Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03610092 | - 0.3% | 1938.3 | Ethereum |
ZEC | 0.00049806 | - 1.2% | 499.1 | Zcash |
LTC | 0.00094765 | + 0.5% | 179.1 | Litecoin |
ETC | 0.00017000 | + 0.1% | 98.9 | EthereumClassic |
DASH | 0.00018961 | - 1.8% | 53.4 | DASH |
BIG-BTC | 0.06735827 | - 3.9% | 18.2 | BIG |
DOGE-BTC | 0.00000207 | - 1.5% | 15.3 | Dogecoin |
SHIB-USDTb | T0.00001173 | - 2% | 12.8 | SHIBA INU |
XRP-BTC | 0.00002521 | - 1.4% | 8.9 | Ripple |
YOCHAT-DOGE | D0.00000043 | 0% | 6.7 | YoChat Token |
ETH-BTC | 0.03603694 | - 0.2% | 6.2 | Ethereum |
TRX-BTC | 0.00000305 | + 2.1% | 5.3 | Tron Token |
FLOKIb-USDTb | T0.00008069 | - 2.9% | 4.2 | FLOKI BEP20 |
BCHABC | 0.00011679 | - 2.4% | 3.6 | BitcoinCashABC |
DOGE | 0.00000207 | - 1.9% | 2.3 | Dogecoin |
ETH-USDT | T3930.5405885 | - 2.3% | 2 | Ethereum |
BNB-BTC | 0.00862445 | - 3.1% | 1.6 | BNB BSC |
BTC-USDTt | T109179.29 | - 2.5% | 1.1 | Bitcoin |
ETH-USDC | 3933.0451288 | - 2.2% | 0.9 | Ethereum |
BTC-USDT | T109322.06 | - 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.22656896 | - 3.3% | 0.6 | Dogecoin |
BTC | T109000.00 | - 2.3% | 0.6 | Bitcoin |
WBNB-BTC | 0.00864145 | - 2.9% | 0.6 | WBNB BEP20 |
BTC-USDTb | T108953.94 | - 2.7% | 0.6 | Bitcoin |
DOGE-ETH | E0.00005748 | - 1.2% | 0.6 | Dogecoin |
BTC-RUR | R9388224.59 | - 1% | 0.5 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
WSHIB-SHIB | 2.40184883 | - 0.3% | 0.3 | Wrapped Shiba |
ETH-RUR | R335882.47 | - 1.9% | 0.3 | Ethereum |
BONUS-DOGE | D0.00160391 | + 0.3% | 0.3 | BONUS |
TON-BTC | 0.00002461 | - 1.4% | 0.2 | TON Coin |
ETH | T3981.9286719 | - 1% | 0.2 | Ethereum |
USDT-RUR | R85.75 | + 1.1% | 0.2 | USDT ERC20 |
ETH | $4000.00 | - 4.8% | 0.2 | Ethereum |
DOGE-WRUB | 8.07846129 | - 1.4% | 0.2 | Dogecoin |
BTC | R9342894.21 | - 1.4% | 0.1 | Bitcoin |
ETH | R333867.76 | - 2.1% | 0.1 | Ethereum |
BTC-WRUB | 3886582.2245 | + 1.1% | 0.1 | Bitcoin |
USDT | $1.04 | + 1.3% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
- SLING / RUR
- Last: 0.30000000
- 24High: 0.30000000
- 24Low: 0.30000000
- 24V: 0 SLING
Prix | SLING | RUR |
---|
0.30000000 | 0.20930326 | 0.06279097 |
0.30999000 | 3.38103410 | 1.04808676 |
0.31000000 | 0.40992257 | 0.12707599 |
0.33150890 | 4.54545425 | 1.50685853 |
0.33150891 | 741.778440 | 245.9061621 |
0.35000000 | 12.08459214 | 4.22960724 |
0.36186537 | 0.28780096 | 0.10414520 |
0.39026852 | 1.10130855 | 0.42980605 |
0.39999000 | 2.00000000 | 0.79998000 |
0.50999000 | 1.00000000 | 0.50999000 |
0.51000000 | 0.30000000 | 0.15300000 |
0.56186537 | 0.30000000 | 0.16855961 |
0.59999000 | 2.00000000 | 1.19998000 |
0.61977753 | 793.530420 | 491.81232368 |
0.82000000 | 0.66225227 | 0.54304686 |
0.83000000 | 0.66225227 | 0.54966938 |
0.84000000 | 0.66225227 | 0.55629190 |
0.85000000 | 1.00000000 | 0.85000000 |
0.86000000 | 1.00000000 | 0.86000000 |
0.87000000 | 1.00000000 | 0.87000000 |
0.88000000 | 1.00000000 | 0.88000000 |
0.89000000 | 1.00000000 | 0.89000000 |
0.90000000 | 1.00000000 | 0.90000000 |
0.90999000 | 1.00000000 | 0.90999000 |
0.91000000 | 1.30000000 | 1.18300000 |
0.92000000 | 1.00000000 | 0.92000000 |
0.93000000 | 1.00000000 | 0.93000000 |
0.94000000 | 1.00000000 | 0.94000000 |
0.95000000 | 1.00000000 | 0.95000000 |
0.95930000 | 1.00000000 | 0.95930000 |
0.96000000 | 1.00000000 | 0.96000000 |
0.96186537 | 0.30000000 | 0.28855961 |
0.97000000 | 1.00000000 | 0.97000000 |
0.98000000 | 1.00000000 | 0.98000000 |
0.99000000 | 1.00000000 | 0.99000000 |
0.99998888 | 151.43102316 | 151.42933924 |
0.99999000 | 2.00000000 | 1.99998000 |
1.00000000 | 48.17216775 | 48.17216775 |
1.10000000 | 1.00000000 | 1.10000000 |
1.20000000 | 1.25293823 | 1.50352587 |
1.30000000 | 28.0000000 | 36.4000000 |
1.40000000 | 28.0000000 | 39.2000000 |
1.50000000 | 18.74706177 | 28.12059265 |
1.60000000 | 19.0000000 | 30.4000000 |
1.70000000 | 19.0000000 | 32.3000000 |
1.80000000 | 28.0000000 | 50.4000000 |
1.90000000 | 28.0000000 | 53.2000000 |
1.90999000 | 1.00000000 | 1.90999000 |
1.91000000 | 0.20000000 | 0.38200000 |
1.95930000 | 1.00000000 | 1.95930000 |
Prix | SLING | RUR |
---|
0.12000001 | 27.83333409 | 3.34000036 |
0.11853172 | 0.92802162 | 0.10999999 |
0.11853171 | 0.92802170 | 0.10999999 |
0.11853170 | 253.09685088 | 29.99999999 |
0.10958150 | 1.00381907 | 0.10999999 |
0.10958149 | 1870.04030 | 204.92180243 |
0.10500001 | 1.04761894 | 0.10999999 |
0.10500000 | 19.04761904 | 1.99999999 |
0.10000001 | 1.09999989 | 0.10999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09199951 | 1.19565854 | 0.10999999 |
0.09199950 | 1.19565867 | 0.10999999 |
0.06500001 | 1.69230743 | 0.10999999 |
0.06500000 | 30.76923076 | 1.99999999 |
0.05861336 | 1.87670524 | 0.10999999 |
0.05861335 | 4195.39512 | 245.90616255 |
0.04679478 | 2.35068954 | 0.10999999 |
0.04679477 | 106.63627495 | 4.99001995 |
0.04030201 | 2.72939240 | 0.10999999 |
0.04030200 | 2.72939308 | 0.10999999 |
0.04020001 | 2.73631772 | 0.10999999 |
0.04020000 | 0.15210480 | 0.00611461 |
0.04000001 | 2.74999931 | 0.10999999 |
0.04000000 | 25.0000000 | 1.00000000 |
0.03821121 | 2.87873637 | 0.10999999 |
0.03821120 | 72.34067498 | 2.76422399 |
0.03811120 | 2.88629064 | 0.10999999 |
0.03811119 | 26.23901274 | 0.99999999 |
0.03500001 | 3.14285624 | 0.10999999 |
0.03500000 | 57.14285714 | 1.99999999 |
0.02000001 | 5.49999725 | 0.10999999 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01500001 | 7.33332844 | 0.10999999 |
0.01500000 | 133.33333333 | 1.99999999 |
0.01250002 | 8.79998592 | 0.10999999 |
0.01250001 | 159.999872 | 1.99999999 |
0.01050001 | 10.47618049 | 0.10999999 |
0.01050000 | 95.23809523 | 0.99999999 |
0.01000001 | 10.9999890 | 0.10999999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00500001 | 21.9999560 | 0.10999999 |
0.00500000 | 200.000000 | 1.00000000 |
0.00125002 | 87.99859202 | 0.10999999 |
0.00125001 | 1599.9872001 | 1.99999999 |
0.00100001 | 109.99890001 | 0.10999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00012520 | 878.5942492 | 0.10999999 |
0.00012519 | 7987.85845514 | 0.99999999 |
0.00012510 | 879.29656274 | 0.10999999 |
0.00012509 | 879.36685586 | 0.10999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SLING |
---|
21:45:10 | BUY | 0.30000000 | 0.68736402 |
21:45:10 | BUY | 0.18750000 | 0.05111135 |
06:34:27 | BUY | 0.18750000 | 22.48892238 |
18:51:35 | BUY | 0.18750000 | 0.53334000 |
18:48:30 | BUY | 0.18750000 | 0.53334000 |
23:48:49 | BUY | 0.18750000 | 0.52801334 |
23:48:49 | BUY | 0.18750000 | 0.00532666 |
23:33:25 | BUY | 0.18750000 | 0.53334000 |
09:03:13 | SELL | 0.15000000 | 0.50542502 |
09:03:12 | SELL | 0.15000001 | 0.66666728 |
14:35:08 | SELL | 0.15000000 | 17.49457498 |
14:35:08 | SELL | 0.15000000 | 13.33333333 |
14:35:08 | SELL | 0.15100000 | 0.01934258 |
14:25:54 | SELL | 0.15100000 | 0.03409155 |
14:25:54 | SELL | 0.15100001 | 0.66225227 |
14:12:04 | SELL | 0.15100000 | 0.04653992 |
14:12:04 | SELL | 0.15100001 | 0.66225227 |
13:11:15 | SELL | 0.15100000 | 0.58354988 |
13:11:15 | SELL | 0.15100001 | 0.66225227 |
01:46:43 | SELL | 0.15100000 | 17.31647607 |
01:46:42 | SELL | 0.15100000 | 6.62251655 |
01:46:42 | SELL | 0.19000000 | 0.10806606 |
22:58:01 | SELL | 0.19000000 | 44.89193394 |
22:58:01 | SELL | 0.19000000 | 9.00000000 |
22:58:01 | SELL | 0.19000000 | 0.03259301 |
22:56:28 | SELL | 0.19000000 | 0.96740699 |
22:56:27 | SELL | 0.19805145 | 62.67654237 |
22:56:16 | SELL | 0.19805145 | 22.15073392 |
22:56:15 | SELL | 0.19810004 | 1.57637419 |
22:56:07 | SELL | 0.19810004 | 22.55835288 |
22:56:07 | SELL | 0.19811000 | 0.27136076 |
15:14:17 | SELL | 0.19811000 | 151.1596624 |
15:14:17 | SELL | 0.19811000 | 5.04770077 |
15:14:16 | SELL | 0.19850000 | 45.0000000 |
01:28:08 | BUY | 0.30598980 | 86.78687019 |
01:28:08 | BUY | 0.30598978 | 225.71312977 |
23:20:54 | BUY | 0.30598978 | 8.20557638 |
23:06:02 | BUY | 0.30598978 | 8.20557638 |
22:39:31 | BUY | 0.30598978 | 8.20557638 |
22:32:00 | BUY | 0.30598978 | 5.80488627 |
22:32:00 | BUY | 0.29999000 | 1.04761904 |
22:32:00 | BUY | 0.29999000 | 0.72134516 |
22:32:00 | BUY | 0.29999000 | 0.79583689 |
09:58:32 | SELL | 0.19810001 | 7.84139457 |
09:58:32 | SELL | 0.22996957 | 3.21568392 |
23:08:36 | BUY | 0.22996957 | 2.97600325 |
23:08:35 | BUY | 0.21237483 | 0.23968067 |
15:52:00 | SELL | 0.19805145 | 5.17272371 |
15:52:00 | SELL | 0.20000000 | 1.00000000 |
15:51:59 | SELL | 0.20000000 | 5.00000000 |
gauravchawla: hello team
jagrapolite5 L0: gauravchawla, morning brother
Danny2549 L1: I guess we will find out
jagrapolite5 L0: yotra
Biglongshlong59 L0: yotra you say?
Danny2549 L1: Why is VTC up 35% than today
Danny2549 L1: then
Biglongshlong59 L0: who knows lol same reason my dick was up when i woke up lol
Yanadia: hahahahaha OmG
Biglongshlong59 L0: Yanadia, :)
manbtc007: Thank you Suman you made my day. You tasted like grapes or was it like wine. Anyway once more tonight.
Mayar L0: What your think GER pair waves guys?
rjarif1475 L0: My ZEC deposit status cancelled. 1 year gone no response from support c1z
madulikali60 L0: Are we getting any activity any tike soon
nyoy08: balotgJr
rjarif1475 L0: Thank you yobit. My ZEC just credited and got reply from support
amonyumfosfat L0: hi guys how you doing?
Mayar L0: Don't buy my meme
Vekosovic L0: can i sell dice at all or is it unable to be liquidated
india123 L1: Dice coi. Will be boom buy it now
raed63: I don't know what happened to BTC ? I'm feeling the Red color will come soon
rpowrpow: how soon?
rpowrpow: Short it?
raed63: rpowrpow, I think the next 10 days are on the critical path, let us watch
gauravchawla: hey domin
nyoy08: thanks admin LTC withdrawal is working fine now luv un muaaahh2x
Yanadia: Good Morning
Yanadia: nyoy08, Lol...
mypage L0: Good Morning
munrey21 L0: is xrp withdawal working. i have not receive the code yet?
rpowrpow: So be it! I shall bend space and time.k
nyoy08: hi guys
MinerGate: nyoy08, hello
Yanadia: nyoy08, but u forget ask my ltc address lolzz runnnnnn
Gonewithwind: raed63, one important reason is the ETF ,s btc and Eth are selling btc and eth [link] last 10 days they have sold huge nolumber of btc .
raed63: Gonewithwind, I agree with your words 100%, that's way they want to by again from down prices. So the next days are very critical, let us see
raed63: They want to buy again from down prices
gauravchawla: hello domin
rpowrpow: If it starts to surge they r forced to board or will they wait?
usr7341: GM
Yanadia: usr7341, Morning coffee
Biglongshlong59 L0: wootness
Mayar L0: What you think about GER..?
realista L0: Deposit mojo coin not disponible
realista L0: I can't deposit Mojo Coin, please open the wallet
BoastKit: realista, You don't feel like yourself ! it's... unREALISTic expectation... Be REALISTa man ;-)
Ashh7 L0: what is dice
Yanadia: BoastKit, Morning ... lolzz facing the dreamer
Gonewithwind: I think this is Yobit turn to release a coin like ,plasma, or other new ,successful coins released by others. Yobit can do it .the best time is just right now .i mean a coin with its own blockchain not a meme coin..what,s your idea mate?
bebuchi21 L1: Gonewithwind, SHA-256 something we can mine