Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03624959 | - 0.3% | 1855.5 | Ethereum |
ZEC | 0.00049677 | - 1.2% | 485.6 | Zcash |
LTC | 0.00093972 | - 0.4% | 177.9 | Litecoin |
ETC | 0.00016870 | - 1.9% | 97.6 | EthereumClassic |
DASH | 0.00019119 | - 0.6% | 51.8 | DASH |
BIG-BTC | 0.06765836 | - 4% | 18.6 | BIG |
DOGE-BTC | 0.00000207 | - 1.5% | 15.5 | Dogecoin |
SHIB-USDTb | T0.00001178 | - 1.8% | 12.6 | SHIBA INU |
XRP-BTC | 0.00002521 | - 1.4% | 8.9 | Ripple |
YOCHAT-DOGE | D0.00000043 | 0% | 6.7 | YoChat Token |
ETH-BTC | 0.03610517 | + 0.1% | 6 | Ethereum |
TRX-BTC | 0.00000305 | + 2.1% | 5.6 | Tron Token |
FLOKIb-USDTb | T0.00008096 | - 3.3% | 4.6 | FLOKI BEP20 |
BCHABC | 0.00011959 | 0% | 3 | BitcoinCashABC |
DOGE | 0.00000207 | - 1.9% | 2.3 | Dogecoin |
ETH-USDT | T3957.6773916 | - 1.7% | 1.8 | Ethereum |
BNB-BTC | 0.00865756 | - 3% | 1.6 | BNB BSC |
BTC-USDTt | T109179.29 | - 2.6% | 1.2 | Bitcoin |
ETH-USDC | 3957.9175713 | - 2.2% | 1 | Ethereum |
BTC-USDT | T109326.64 | - 2.6% | 0.7 | Bitcoin |
DOGE-USDT | T0.22647893 | - 3.3% | 0.7 | Dogecoin |
WBNB-BTC | 0.00864145 | - 3.2% | 0.6 | WBNB BEP20 |
BTC | T109691.75 | - 3.4% | 0.6 | Bitcoin |
DOGE-ETH | E0.00005739 | - 1.1% | 0.6 | Dogecoin |
BTC-USDTb | T109002.37 | - 2.7% | 0.6 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.5 | Shiba v2 Limited |
BTC-RUR | R9393940.55 | - 0.9% | 0.4 | Bitcoin |
WSHIB-SHIB | 2.40130165 | - 0.3% | 0.3 | Wrapped Shiba |
ETH-RUR | R336037.47 | - 2.2% | 0.3 | Ethereum |
BONUS-DOGE | D0.00160393 | + 0.3% | 0.3 | BONUS |
ETH | $4000.00 | - 5.4% | 0.2 | Ethereum |
TON-BTC | 0.00002456 | - 1.6% | 0.2 | TON Coin |
USDT-RUR | R85.47 | + 0.9% | 0.2 | USDT ERC20 |
ETH | T3924.6657538 | - 3.9% | 0.2 | Ethereum |
DOGE-WRUB | 8.07846129 | - 1.8% | 0.2 | Dogecoin |
USDT | $1.04 | + 1.1% | 0.2 | USDT ERC20 |
BTC-WRUB | 3886582.2245 | + 1.4% | 0.2 | Bitcoin |
ETH | R334910.63 | - 2.1% | 0.1 | Ethereum |
BTC | R9346322.47 | - 1.2% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
- SQUID2bep20 / RUR
- Last: 95.59009541
- 24High: 95.59009541
- 24Low: 95.59009541
- 24V: 0 SQUID2(b)
Precio | SQUID2(b) | RUR |
---|
95.59009542 | 0.55911343 | 53.44570612 |
95.59009543 | 1.54240494 | 147.4386354 |
95.59009558 | 1.09663954 | 104.82787844 |
95.70000000 | 0.31496413 | 30.14206724 |
95.77999999 | 1.00000000 | 95.77999999 |
95.78000000 | 1.18161106 | 113.17470732 |
95.80000000 | 14.03332341 | 1344.39238267 |
99.99999000 | 0.10000000 | 9.99999900 |
100.00000000 | 1.00000000 | 100.000000 |
111.00000111 | 1.58463363 | 175.89433468 |
119.00000000 | 0.30925857 | 36.80176983 |
130.00000000 | 0.87760180 | 114.088234 |
133.38041754 | 1.00000000 | 133.38041754 |
144.57170775 | 1.00000000 | 144.57170775 |
156.99999989 | 0.02795725 | 4.38928824 |
190.00000000 | 0.00025000 | 0.04750000 |
199.99999000 | 0.10000000 | 19.9999990 |
220.00000000 | 2.00000000 | 440.000000 |
222.00000222 | 1.00000000 | 222.00000222 |
233.38041754 | 1.00000000 | 233.38041754 |
256.99999989 | 0.05317776 | 13.66668431 |
270.00000000 | 0.03924876 | 10.5971652 |
284.70000000 | 0.00058646 | 0.16696516 |
299.99999000 | 0.10000000 | 29.9999990 |
330.00000000 | 0.00025000 | 0.08250000 |
330.47655906 | 0.02500000 | 8.26191397 |
333.00000333 | 1.00000000 | 333.00000333 |
333.38041754 | 1.00000000 | 333.38041754 |
340.00000000 | 0.00025000 | 0.08500000 |
350.00000000 | 0.00025000 | 0.08750000 |
360.00000000 | 0.00025000 | 0.09000000 |
370.00000000 | 0.00025000 | 0.09250000 |
374.57170775 | 1.00000000 | 374.57170775 |
376.99999999 | 0.01620178 | 6.10807105 |
380.00000000 | 0.00025000 | 0.09500000 |
390.00000000 | 0.00025000 | 0.09750000 |
399.99999000 | 0.10000000 | 39.9999990 |
400.00000000 | 1.00025000 | 400.100000 |
410.00000000 | 0.00025000 | 0.10250000 |
420.00000000 | 0.00025000 | 0.10500000 |
430.00000000 | 0.00025000 | 0.10750000 |
433.38041754 | 1.52121748 | 659.26586665 |
440.00000000 | 0.00025000 | 0.11000000 |
444.00000444 | 1.00000000 | 444.00000444 |
450.00000000 | 0.00025000 | 0.11250000 |
460.00000000 | 0.00025000 | 0.11500000 |
470.00000000 | 0.00025000 | 0.11750000 |
480.00000000 | 0.00025000 | 0.12000000 |
490.00000000 | 9.47907243 | 4644.7454907 |
494.52084048 | 0.01998995 | 9.88544687 |
Precio | SQUID2(b) | RUR |
---|
46.50000001 | 0.00328779 | 0.15288223 |
46.50000000 | 1.00000000 | 46.5000000 |
46.05000011 | 0.00238870 | 0.10999963 |
46.05000010 | 2.73924566 | 126.14226291 |
40.05000011 | 0.00274656 | 0.10999972 |
40.05000010 | 0.10000000 | 4.00500001 |
40.00040099 | 0.00274997 | 0.10999990 |
40.00040098 | 0.02468188 | 0.98728509 |
40.00040005 | 0.00274997 | 0.10999990 |
40.00040004 | 0.28331796 | 11.33283173 |
40.00000011 | 0.00274999 | 0.10999960 |
40.00000010 | 0.10000000 | 4.00000001 |
40.00000001 | 0.00274999 | 0.10999960 |
40.00000000 | 0.00746024 | 0.29840960 |
38.41288418 | 0.00286362 | 0.10999990 |
38.41288417 | 0.00520660 | 0.20000052 |
33.00000011 | 0.00333333 | 0.10999989 |
33.00000010 | 0.10000000 | 3.30000001 |
32.51991428 | 0.00338254 | 0.10999991 |
32.51991427 | 8.91032000 | 289.76284251 |
32.00000011 | 0.00343749 | 0.10999968 |
32.00000010 | 0.10000000 | 3.20000001 |
31.00000011 | 0.00354838 | 0.10999978 |
31.00000010 | 0.10000000 | 3.10000001 |
30.00000011 | 0.00366666 | 0.10999980 |
30.00000010 | 0.10000000 | 3.00000001 |
29.00000011 | 0.00379310 | 0.10999990 |
29.00000010 | 0.10000000 | 2.90000001 |
28.00000011 | 0.00392857 | 0.10999996 |
28.00000010 | 0.10000000 | 2.80000001 |
27.00000010 | 0.10000000 | 2.70000001 |
26.00000012 | 0.00423076 | 0.10999976 |
26.00000011 | 0.00423076 | 0.10999976 |
26.00000010 | 0.10000000 | 2.60000001 |
25.00000011 | 0.00439999 | 0.10999975 |
25.00000010 | 0.10000000 | 2.50000001 |
25.00000001 | 0.00439999 | 0.10999975 |
24.00000011 | 0.00458333 | 0.10999992 |
24.00000010 | 0.10000000 | 2.40000001 |
23.00000011 | 0.00478260 | 0.10999980 |
23.00000010 | 0.10000000 | 2.30000001 |
22.00000011 | 0.00499999 | 0.10999978 |
22.00000010 | 0.10000000 | 2.20000001 |
21.00000011 | 0.00523809 | 0.10999989 |
21.00000010 | 0.10000000 | 2.10000001 |
20.10000008 | 0.00547263 | 0.10999986 |
20.10000007 | 0.05396311 | 1.08465851 |
20.00000011 | 0.00549999 | 0.10999980 |
20.00000010 | 0.10000000 | 2.00000001 |
17.39437276 | 0.00632388 | 0.10999992 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | SQUID2(b) |
---|
08:19:16 | SELL | 95.59009541 | 0.06423580 |
08:19:05 | BUY | 95.59009541 | 0.00085040 |
21:59:37 | SELL | 46.50000001 | 0.00122833 |
17:41:21 | SELL | 46.50000002 | 0.00085041 |
05:00:44 | BUY | 95.59009542 | 0.00196888 |
06:51:37 | BUY | 95.59009554 | 0.00630484 |
15:13:54 | BUY | 57.5625075 | 0.00581951 |
05:32:41 | BUY | 46.0500060 | 1.51654313 |
05:32:41 | SELL | 46.06000031 | 0.32540000 |
13:33:25 | BUY | 46.06000032 | 0.77825462 |
13:33:24 | SELL | 46.06000032 | 0.00581951 |
04:54:13 | SELL | 46.0500001 | 0.07298447 |
04:54:13 | SELL | 46.05000011 | 0.04343098 |
19:12:28 | BUY | 95.59009557 | 0.01033224 |
05:51:40 | SELL | 46.0500001 | 0.04851441 |
12:54:29 | SELL | 40.00040098 | 0.00031786 |
14:29:54 | BUY | 68.75000157 | 0.00316470 |
01:51:31 | SELL | 40.00040004 | 1.54240494 |
01:51:31 | SELL | 40.10000098 | 0.65722057 |
01:51:31 | SELL | 40.10010001 | 0.00316470 |
01:51:31 | SELL | 55.00000126 | 0.00167898 |
19:54:28 | BUY | 55.00000126 | 0.00034101 |
20:17:14 | BUY | 49.80562604 | 0.05095999 |
13:51:59 | BUY | 49.76000101 | 0.41764512 |
14:02:43 | SELL | 40.1001000 | 0.00371632 |
18:13:18 | SELL | 40.10000098 | 0.09090908 |
17:57:35 | BUY | 49.76000101 | 0.00300000 |
17:57:26 | BUY | 49.76000101 | 0.00300000 |
17:57:09 | BUY | 49.76000101 | 0.00300000 |
17:56:51 | BUY | 49.76000101 | 0.00300000 |
17:56:47 | BUY | 49.76000101 | 0.00300000 |
17:56:43 | BUY | 49.76000101 | 0.00300000 |
17:56:39 | BUY | 49.76000101 | 0.00300000 |
17:56:35 | BUY | 49.76000101 | 0.00300000 |
17:56:31 | BUY | 49.76000101 | 0.00300000 |
17:56:28 | BUY | 49.76000101 | 0.00300000 |
17:56:24 | BUY | 49.76000101 | 0.00300000 |
17:56:21 | BUY | 49.76000101 | 0.00300000 |
17:56:17 | BUY | 49.76000101 | 0.00300000 |
02:03:46 | SELL | 40.1000000 | 0.17654911 |
11:45:08 | SELL | 40.00040098 | 0.17295172 |
11:44:40 | SELL | 42.28872579 | 0.14000000 |
11:43:55 | SELL | 44.0000010 | 0.04186907 |
19:31:58 | SELL | 44.0000010 | 0.04904001 |
19:31:58 | SELL | 44.00000101 | 0.05095999 |
22:16:50 | SELL | 44.00000101 | 0.00034101 |
04:09:33 | SELL | 49.76000101 | 0.02592442 |
04:09:33 | SELL | 49.76000101 | 0.01743046 |
12:12:45 | SELL | 49.76000101 | 0.00849396 |
10:25:47 | SELL | 95.76000101 | 0.59189110 |
gauravchawla: hello team
jagrapolite5 L0: gauravchawla, morning brother
Danny2549 L1: I guess we will find out
jagrapolite5 L0: yotra
Biglongshlong59 L0: yotra you say?
Danny2549 L1: Why is VTC up 35% than today
Danny2549 L1: then
Biglongshlong59 L0: who knows lol same reason my dick was up when i woke up lol
Yanadia: hahahahaha OmG
Biglongshlong59 L0: Yanadia, :)
manbtc007: Thank you Suman you made my day. You tasted like grapes or was it like wine. Anyway once more tonight.
Mayar L0: What your think GER pair waves guys?
rjarif1475 L0: My ZEC deposit status cancelled. 1 year gone no response from support c1z
madulikali60 L0: Are we getting any activity any tike soon
nyoy08: balotgJr
rjarif1475 L0: Thank you yobit. My ZEC just credited and got reply from support
amonyumfosfat L0: hi guys how you doing?
Mayar L0: Don't buy my meme
Vekosovic L0: can i sell dice at all or is it unable to be liquidated
india123 L1: Dice coi. Will be boom buy it now
raed63: I don't know what happened to BTC ? I'm feeling the Red color will come soon
rpowrpow: how soon?
rpowrpow: Short it?
raed63: rpowrpow, I think the next 10 days are on the critical path, let us watch
gauravchawla: hey domin
nyoy08: thanks admin LTC withdrawal is working fine now luv un muaaahh2x
Yanadia: Good Morning
Yanadia: nyoy08, Lol...
mypage L0: Good Morning
munrey21 L0: is xrp withdawal working. i have not receive the code yet?
rpowrpow: So be it! I shall bend space and time.k
nyoy08: hi guys
MinerGate: nyoy08, hello
Yanadia: nyoy08, but u forget ask my ltc address lolzz runnnnnn
Gonewithwind: raed63, one important reason is the ETF ,s btc and Eth are selling btc and eth [link] last 10 days they have sold huge nolumber of btc .
raed63: Gonewithwind, I agree with your words 100%, that's way they want to by again from down prices. So the next days are very critical, let us see
raed63: They want to buy again from down prices
gauravchawla: hello domin
rpowrpow: If it starts to surge they r forced to board or will they wait?
usr7341: GM
Yanadia: usr7341, Morning coffee
Biglongshlong59 L0: wootness
Mayar L0: What you think about GER..?
realista L0: Deposit mojo coin not disponible
realista L0: I can't deposit Mojo Coin, please open the wallet
BoastKit: realista, You don't feel like yourself ! it's... unREALISTic expectation... Be REALISTa man ;-)
Ashh7 L0: what is dice
Yanadia: BoastKit, Morning ... lolzz facing the dreamer
Gonewithwind: I think this is Yobit turn to release a coin like ,plasma, or other new ,successful coins released by others. Yobit can do it .the best time is just right now .i mean a coin with its own blockchain not a meme coin..what,s your idea mate?
bebuchi21 L1: Gonewithwind, SHA-256 something we can mine