Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03589916 | - 2.8% | 1853.4 | Ethereum |
ZEC | 0.00049999 | - 0.8% | 491.8 | Zcash |
LTC | 0.00094536 | + 0.2% | 179.4 | Litecoin |
ETC | 0.00017064 | - 0.4% | 98.4 | EthereumClassic |
DASH | 0.00019119 | - 0.4% | 53 | DASH |
BIG-BTC | 0.06774464 | - 4.2% | 19.5 | BIG |
DOGE-BTC | 0.00000207 | - 2.9% | 17.5 | Dogecoin |
SHIB-USDTb | T0.00001177 | - 3% | 13.8 | SHIBA INU |
XRP-BTC | 0.00002521 | - 2.4% | 10.4 | Ripple |
ETH-BTC | 0.03577649 | - 2.6% | 7 | Ethereum |
YOCHAT-DOGE | D0.00000043 | 0% | 6.4 | YoChat Token |
TRX-BTC | 0.00000305 | + 2.1% | 5.7 | Tron Token |
FLOKIb-USDTb | T0.00008096 | - 5% | 5.1 | FLOKI BEP20 |
BCHABC | 0.00012519 | + 2.3% | 4.2 | BitcoinCashABC |
DOGE | 0.00000204 | - 4.3% | 2.3 | Dogecoin |
ETH-USDT | T3927.5872642 | - 5.2% | 2.2 | Ethereum |
BTC-USDTt | T109256.16 | - 3.4% | 1.5 | Bitcoin |
BNB-BTC | 0.00878124 | - 1.9% | 1.2 | BNB BSC |
ETH-USDC | 3926.4151766 | - 5.3% | 1.1 | Ethereum |
BTC-USDT | T109321.44 | - 3.3% | 0.8 | Bitcoin |
DOGE-USDT | T0.22655155 | - 5.6% | 0.8 | Dogecoin |
BTC-USDTb | T109004.15 | - 3.5% | 0.7 | Bitcoin |
BTC | T109691.75 | - 2.5% | 0.6 | Bitcoin |
DOGE-ETH | E0.00005765 | - 0.9% | 0.6 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.5 | Shiba v2 Limited |
WBNB-BTC | 0.00875592 | - 2% | 0.5 | WBNB BEP20 |
BTC-RUR | R9395355.92 | - 0.8% | 0.5 | Bitcoin |
WSHIB-SHIB | 2.40130165 | - 0.3% | 0.3 | Wrapped Shiba |
ETH-RUR | R334797.34 | - 4.2% | 0.3 | Ethereum |
BONUS-DOGE | D0.00160393 | + 0.3% | 0.3 | BONUS |
ETH | T3901.0210186 | - 7% | 0.2 | Ethereum |
TON-BTC | 0.00002463 | - 1.9% | 0.2 | TON Coin |
ETH | $4030.00 | - 6.3% | 0.2 | Ethereum |
USDT-RUR | R85.84 | + 2.2% | 0.2 | USDT ERC20 |
DOGE-WRUB | 8.07846129 | - 2% | 0.2 | Dogecoin |
USDT | $1.04 | + 1.5% | 0.2 | USDT ERC20 |
BTC-WRUB | 3886582.2245 | + 1.6% | 0.2 | Bitcoin |
ETH | R334910.63 | - 6.1% | 0.1 | Ethereum |
BTC | R9455582.22 | + 0.5% | 0.1 | Bitcoin |
LTC | $108.99 | - 1.1% | 0.1 | Litecoin |
- USD / RUR
- Last: 82.50001012
- 24High: 82.50001012
- 24Low: 81.10900007
- 24V: 3853.3 USD
Price | USD | RUR |
---|
82.50001012 | 75.3565766 | 6216.9183321 |
82.50589000 | 1.01801125 | 83.99192421 |
82.50590010 | 0.50000000 | 41.25295005 |
82.53375093 | 1.00596806 | 83.0263173 |
82.53375590 | 1.51197174 | 124.78870651 |
82.54360889 | 0.50000000 | 41.27180444 |
82.55000000 | 4.10888791 | 339.18869697 |
82.56507824 | 1.03106558 | 85.13001028 |
82.57595290 | 2.00000000 | 165.1519058 |
82.57899953 | 0.50000000 | 41.28949976 |
82.58219550 | 0.50000000 | 41.29109775 |
82.59273782 | 1.07477960 | 88.76898971 |
82.59829615 | 1.04906236 | 86.65076349 |
82.59999990 | 2.00000000 | 165.1999998 |
82.60000000 | 4.21064675 | 347.79942155 |
82.60177838 | 1.02306133 | 84.50668524 |
82.60708461 | 1.01773024 | 84.07172804 |
82.61000000 | 11.82824068 | 977.13096257 |
82.61778380 | 3.08810519 | 255.13240693 |
82.62100000 | 0.00128317 | 0.10601678 |
82.63825960 | 2.00000000 | 165.2765192 |
82.64700720 | 1.00000000 | 82.6470072 |
82.64900200 | 1.01171859 | 83.61753176 |
82.65078238 | 1.04613362 | 86.46376216 |
82.65200101 | 1.00787011 | 83.30248134 |
82.65900000 | 2.01608164 | 166.64729228 |
82.68500000 | 1.00000000 | 82.6850000 |
82.69559999 | 1.00000000 | 82.69559999 |
82.69998000 | 101.00608542 | 8353.20124411 |
82.69998998 | 1.00187141 | 82.85475556 |
82.69999990 | 2.00000000 | 165.3999998 |
82.70000000 | 2796.89435977 | 231303.16355297 |
82.70889091 | 0.50000000 | 41.35444545 |
82.71006997 | 0.50000000 | 41.35503498 |
82.73594272 | 0.50000000 | 41.36797136 |
82.73596800 | 2.00000000 | 165.471936 |
82.75291815 | 1.00863933 | 83.46784791 |
82.76322718 | 0.50000000 | 41.38161359 |
82.76322750 | 0.50000000 | 41.38161375 |
82.78000000 | 1.06680895 | 88.31044488 |
82.78285593 | 3.06129280 | 253.42256082 |
82.79070846 | 1.01772197 | 84.25792291 |
82.79585001 | 0.10000000 | 8.27958500 |
82.79829615 | 1.03468027 | 85.66976341 |
82.79978380 | 1.00000000 | 82.7997838 |
82.79999990 | 2.00000000 | 165.5999998 |
82.80000000 | 0.20827885 | 17.24548878 |
82.80095100 | 1.00000000 | 82.8009510 |
82.80097160 | 2.00000000 | 165.6019432 |
82.82001010 | 3.00000000 | 248.4600303 |
Price | USD | RUR |
---|
82.02796000 | 13.10036586 | 1074.59628674 |
82.02795850 | 1.08308432 | 88.84319565 |
82.00010000 | 10.06335263 | 825.19592199 |
82.00001000 | 2.00000000 | 164.000020 |
82.00000000 | 1.13143340 | 92.7775388 |
81.98115608 | 8.13498255 | 666.91527413 |
81.97965012 | 1.02449890 | 83.98806137 |
81.93712411 | 0.03802389 | 3.11556819 |
81.91677497 | 1.04611476 | 85.69434738 |
81.90000000 | 0.10155109 | 8.31703427 |
81.88999000 | 1.01010765 | 82.71770535 |
81.84700924 | 0.00200608 | 0.16419164 |
81.82872000 | 1.00411841 | 82.16572421 |
81.80000000 | 2.12864882 | 174.12347347 |
81.79585001 | 2.00664431 | 164.135177 |
81.79585000 | 1.07757122 | 88.14085387 |
81.76455000 | 0.50196598 | 41.04302247 |
81.72160000 | 1.05597390 | 86.29587666 |
81.71660000 | 0.50613879 | 41.35994104 |
81.71659000 | 1.52666187 | 124.75360209 |
81.71658508 | 1.01650612 | 83.06540883 |
81.71658500 | 1.05509295 | 86.21859273 |
81.70000000 | 0.21323131 | 17.42099802 |
81.68901000 | 0.50605007 | 41.33872922 |
81.68900000 | 1.03138771 | 84.25303064 |
81.68896419 | 1.04890465 | 85.68393439 |
81.67881187 | 1.01197172 | 82.65664773 |
81.65984807 | 1.04709899 | 85.50594443 |
81.63620000 | 2.00989487 | 164.08017958 |
81.63155028 | 1.03050810 | 84.12197377 |
81.61550280 | 1.04758556 | 85.4992222 |
81.60040099 | 1.02451649 | 83.6009564 |
81.60000000 | 0.21219615 | 17.31520584 |
81.59699650 | 1.03823297 | 84.71669201 |
81.58510000 | 2.02007248 | 164.80781528 |
81.58500000 | 4.08838091 | 333.55055654 |
81.56598481 | 1.03482333 | 84.40638401 |
81.55807501 | 0.50409995 | 41.11342153 |
81.55010000 | 10.10357939 | 823.94790961 |
81.54775000 | 1.01196200 | 82.52322418 |
81.54774968 | 1.01197097 | 82.52395534 |
81.54774967 | 1.03387793 | 84.31041862 |
81.53000000 | 1.02976892 | 83.95706004 |
81.52000000 | 1.05261429 | 85.80911692 |
81.51920978 | 1.03139053 | 84.07814098 |
81.50010000 | 11.61457439 | 946.58897424 |
81.50000000 | 1.12959476 | 92.06197294 |
81.46889642 | 1.04658224 | 85.2639001 |
81.45850002 | 1.00175910 | 81.60179366 |
81.45850000 | 1.05177931 | 85.67636492 |
Time | Price |
|
---|
You need to log in. |
Time | Price | USD |
---|
03:00:07 | BUY | 82.50001012 | 24.19403319 |
01:46:42 | BUY | 82.50001012 | 0.65240180 |
01:46:42 | BUY | 82.5000000 | 17.49312309 |
01:37:05 | BUY | 82.5000000 | 50.38989318 |
01:37:05 | BUY | 82.4998000 | 4.04668819 |
01:33:56 | BUY | 82.4998000 | 0.38789415 |
01:33:54 | BUY | 82.4998000 | 0.38789415 |
01:33:51 | BUY | 82.4998000 | 0.46510127 |
00:23:49 | BUY | 82.5000000 | 60.48509041 |
00:16:26 | BUY | 82.5000000 | 261.30998516 |
00:16:26 | BUY | 82.49999999 | 4.82441270 |
23:05:54 | BUY | 82.5000000 | 5.20171776 |
23:05:27 | BUY | 82.5000000 | 24.19403616 |
23:05:03 | BUY | 82.5000000 | 120.97018084 |
23:04:44 | SELL | 82.02795852 | 0.00123929 |
23:04:43 | BUY | 82.5000000 | 177.79026516 |
23:04:43 | BUY | 82.5000000 | 0.02562199 |
23:04:43 | BUY | 82.5000000 | 0.08463587 |
23:04:43 | BUY | 82.5000000 | 0.04247441 |
23:04:43 | BUY | 82.5000000 | 0.05878079 |
23:04:43 | BUY | 82.5000000 | 63.93858347 |
23:04:29 | BUY | 82.5000000 | 241.94036169 |
23:03:45 | SELL | 82.02795852 | 0.00134071 |
23:03:40 | BUY | 82.5000000 | 345.87408149 |
23:03:40 | BUY | 82.49999987 | 258.97682275 |
23:03:22 | BUY | 82.49999987 | 604.85090519 |
23:02:17 | SELL | 82.02795852 | 0.00149963 |
23:00:10 | BUY | 82.49999987 | 120.97018103 |
22:59:30 | BUY | 82.49999987 | 29.03284343 |
22:58:15 | BUY | 82.49999987 | 356.01269142 |
22:58:15 | BUY | 82.49999986 | 6.89785169 |
22:58:00 | BUY | 82.49999987 | 359.24106294 |
22:58:00 | BUY | 82.49999986 | 1.38148163 |
22:58:00 | BUY | 82.4956000 | 0.01593116 |
22:57:59 | BUY | 82.4956000 | 0.00970396 |
22:57:59 | BUY | 82.4956000 | 0.00824692 |
22:57:59 | BUY | 82.4956000 | 0.00824692 |
22:57:59 | BUY | 82.4956000 | 0.01065495 |
22:57:59 | BUY | 82.4956000 | 0.01113263 |
22:57:59 | BUY | 82.4956000 | 0.00564504 |
22:57:59 | BUY | 82.4956000 | 0.00795539 |
22:57:59 | BUY | 82.4956000 | 0.01435012 |
22:57:59 | BUY | 82.4956000 | 0.00783334 |
22:57:59 | BUY | 82.4956000 | 0.02362935 |
22:57:59 | BUY | 82.4956000 | 0.02569150 |
22:57:59 | BUY | 82.4956000 | 0.00224732 |
22:57:59 | BUY | 82.4956000 | 0.00620300 |
22:57:59 | BUY | 82.4956000 | 0.02755297 |
22:57:58 | BUY | 82.4956000 | 0.02447578 |
22:57:58 | BUY | 82.4956000 | 0.03686769 |
jagrapolite5 L0: Danny2549, withdraws work100% on this site .... just not through trashcoins lol
gauravchawla: hello team
jagrapolite5 L0: gauravchawla, morning brother
Danny2549 L1: I guess we will find out
jagrapolite5 L0: yotra
Biglongshlong59 L0: yotra you say?
Danny2549 L1: Why is VTC up 35% than today
Danny2549 L1: then
Biglongshlong59 L0: who knows lol same reason my dick was up when i woke up lol
Yanadia: hahahahaha OmG
Biglongshlong59 L0: Yanadia, :)
manbtc007: Thank you Suman you made my day. You tasted like grapes or was it like wine. Anyway once more tonight.
Mayar L0: What your think GER pair waves guys?
rjarif1475 L0: My ZEC deposit status cancelled. 1 year gone no response from support c1z
madulikali60 L0: Are we getting any activity any tike soon
nyoy08: balotgJr
rjarif1475 L0: Thank you yobit. My ZEC just credited and got reply from support
amonyumfosfat L0: hi guys how you doing?
Mayar L0: Don't buy my meme
Vekosovic L0: can i sell dice at all or is it unable to be liquidated
india123 L1: Dice coi. Will be boom buy it now
raed63: I don't know what happened to BTC ? I'm feeling the Red color will come soon
rpowrpow: how soon?
rpowrpow: Short it?
raed63: rpowrpow, I think the next 10 days are on the critical path, let us watch
gauravchawla: hey domin
nyoy08: thanks admin LTC withdrawal is working fine now luv un muaaahh2x
Yanadia: Good Morning
Yanadia: nyoy08, Lol...
mypage L0: Good Morning
munrey21 L0: is xrp withdawal working. i have not receive the code yet?
rpowrpow: So be it! I shall bend space and time.k
nyoy08: hi guys
MinerGate: nyoy08, hello
Yanadia: nyoy08, but u forget ask my ltc address lolzz runnnnnn
Gonewithwind: raed63, one important reason is the ETF ,s btc and Eth are selling btc and eth [link] last 10 days they have sold huge nolumber of btc .
raed63: Gonewithwind, I agree with your words 100%, that's way they want to by again from down prices. So the next days are very critical, let us see
raed63: They want to buy again from down prices
gauravchawla: hello domin
rpowrpow: If it starts to surge they r forced to board or will they wait?
usr7341: GM
Yanadia: usr7341, Morning coffee
Biglongshlong59 L0: wootness
Mayar L0: What you think about GER..?
realista L0: Deposit mojo coin not disponible
realista L0: I can't deposit Mojo Coin, please open the wallet
BoastKit: realista, You don't feel like yourself ! it's... unREALISTic expectation... Be REALISTa man ;-)
Ashh7 L0: what is dice
Yanadia: BoastKit, Morning ... lolzz facing the dreamer
Gonewithwind: I think this is Yobit turn to release a coin like ,plasma, or other new ,successful coins released by others. Yobit can do it .the best time is just right now .i mean a coin with its own blockchain not a meme coin..what,s your idea mate?